| Retail Income | Up to 20% to 40% |
| Promoter Income | 10% |
| Matching Income | Rs. 300 |
| Turnover Income | - |
| Royalty Income | - |
| Award & Reward | - |
| Company Stock Point | 5% |
| Business Tour | - |
After Matching income is Distributed, and then Remaining Amount will be Distributed as Company Turnover Income
| Club | RPV A | RPV B | Capping Unit | % | A/R |
|---|---|---|---|---|---|
| C1 | 5000 | 5000 | 20 | 26% | 0 |
| C2 | 10000 | 10000 | 30 | 16% | 0 |
| C3 | 25000 | 25000 | 30 | 10% | 4 |
| C4 | 50000 | 50000 | 20 | 8% | 1 |
| C5 | 1 Lac | 1 Lac | — | 7% | 1 |
| C6 | 2.5 Lac | 2.5 Lac | — | 5% | 1 |
| C7 | 5 Lac | 5 Lac | — | 4% | 1 |
| C8 | 7.5 Lac | 7.5 Lac | — | 2% | 0 |
| C9 | 10 Lac | 10 Lac | — | 2% | 0 |
| Name | RPV | Club |
|---|---|---|
| Visionary | = 1 Lac | 2% |
| Champion | = 5 Lac | 2% |
| Kohinoor | = 12.5 Lac | 2% |
| Ambassador | = 25 Lac | 2% |
This is a Matching Income Plan. Suppose A & B are Under You
Matching Income = Rs. 300* 3 day cycle (50 Pair Capping)
1 Cycle Caping = Rs. 15000* (50 pair x 300 = Rs. 15000)
3 Days Cycle Closing (Total Cycle = 10 per month)
Monthly income = Cycle per Month x Rs. 15000 = Rs. 1,50,000 per month*
As your Downline Network Grows, Every Matching Ratio You Will Get Income
kcmamravati@gmail.com
Business Email